<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Lane</title>
	<atom:link href="http://www.ryanlane.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanlane.com</link>
	<description>FUTURIST, USER EXPERIENCE DESIGNER &#38; DEVELOPER</description>
	<lastBuildDate>Thu, 10 May 2012 21:03:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Windows 8 keyboard shortcuts</title>
		<link>http://www.ryanlane.com/2012/05/windows-8-keyboard-shortcuts/</link>
		<comments>http://www.ryanlane.com/2012/05/windows-8-keyboard-shortcuts/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:03:31 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.ryanlane.com/?p=1470</guid>
		<description><![CDATA[Windows + X  shows a  list of shortcuts including the command line for both admin and standard, Windows Explorer, Search, Run, Control Panel and Network Connections Windows + C = displays the right menu panel that is normally done via swipe Windows + Q = search which defaults to all apps Windows + W = search settings Windows + <a href="http://www.ryanlane.com/2012/05/windows-8-keyboard-shortcuts/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Windows + X</strong>  shows a  list of shortcuts including the command line for both admin and standard, Windows Explorer, Search, Run, Control Panel and Network Connections</li>
<li><strong>Windows + C</strong> = displays the right menu panel that is normally done via swipe</li>
<li><strong>Windows + Q</strong> = search which defaults to all apps</li>
<li><strong>Windows + W</strong> = search settings</li>
<li><strong>Windows + R</strong>  = run box, which is one of my favorites</li>
<li><strong>Windows + T</strong> = toggles through the running application&#8217;s icons on the desktop. It&#8217;s a strange one. I&#8217;m not sure what I would use this for.</li>
<li><strong>Windows + I</strong>  = The settings charm slide out</li>
<li><strong>Windows + P</strong> = secondary screen settings</li>
<li><strong>Windows + L</strong> = lock session</li>
<li><strong>Windows + K</strong> = Devices charm slide out</li>
<li><strong>Windows + H</strong> = Share charm slide out</li>
<li><strong>Windows + F</strong> = Search Files</li>
<li><strong>Windows + D</strong> = Show the desktop</li>
<li><strong>Windows + S</strong> = launch snipping tool (for OneNote)</li>
<li><strong>Windows + M</strong> = Minimize window</li>
<li><strong>Windows + . </strong>= toggle through snapping of the active application</li>
<li><strong>Windows + U</strong> = open ease of access center</li>
<li><strong>Windows + E</strong> = opens a file explorer window to Computer</li>
<li><strong>Windows + ,</strong> = peek at desktop</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanlane.com/2012/05/windows-8-keyboard-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men Who Plan Beyond Tomorrow!</title>
		<link>http://www.ryanlane.com/2012/04/men-who-plan-beyond-tomorrow/</link>
		<comments>http://www.ryanlane.com/2012/04/men-who-plan-beyond-tomorrow/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:39:18 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.ryanlane.com/?p=1466</guid>
		<description><![CDATA[Back in the mid-1940s, Seagram&#8217;s advertised its VO Canadian whiskey with a series of extremely manly magazine ads about &#8220;Men Who Plan Beyond Tomorrow&#8221; futuristic thinkers who liked the fact that Seagram&#8217;s was patient enough to age VO for six years. No, it doesn&#8217;t make much sense to me, either. But the ads, each of <a href="http://www.ryanlane.com/2012/04/men-who-plan-beyond-tomorrow/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><img class="alignleft size-thumbnail wp-image-20" title="Men Who Plan Beyond Tomorrow!" src="http://www.ryanlane.com/wp-content/uploads/2012/04/mwpbt3.png" alt="Men Who Plan Beyond Tomorrow!" width="150" height="103" />Back in the mid-1940s, Seagram&#8217;s advertised its VO Canadian whiskey with a series of extremely manly magazine ads about &#8220;Men Who Plan Beyond Tomorrow&#8221; futuristic thinkers who liked the fact that Seagram&#8217;s was patient enough to age VO for six years. No, it doesn&#8217;t make much sense to me, either. But the ads, each of which depicted a different miracle that would transform postwar America, are glorious. They&#8217;re entertaining when they sort-of-accurately predict scenarios that eventually came to be, such as the rise of the cell phone.</p></blockquote>
<p><a href="http://technologizer.com/2010/01/03/men-who-plan-beyond-tomorrow/">These are all so great</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanlane.com/2012/04/men-who-plan-beyond-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microjs: Fantastic Micro-Frameworks and Micro-Libraries for Fun and Profit!</title>
		<link>http://www.ryanlane.com/2012/04/microjs-fantastic-micro-frameworks-and-micro-libraries-for-fun-and-profit/</link>
		<comments>http://www.ryanlane.com/2012/04/microjs-fantastic-micro-frameworks-and-micro-libraries-for-fun-and-profit/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:19:45 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.ryanlane.com/?p=1463</guid>
		<description><![CDATA[Fantastic curated list of JavaScript libraries. Good work! Micro-frameworks are definitely the pocketknives of the JavaScript library world: short, sweet, to the point. And at 5k and under, micro-frameworks are very very portable. A micro-framework does one thing and one thing only ? and does it well. No cruft, no featuritis, no feature creep, no excess <a href="http://www.ryanlane.com/2012/04/microjs-fantastic-micro-frameworks-and-micro-libraries-for-fun-and-profit/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fantastic curated list of JavaScript libraries. Good work!<img class="alignleft size-thumbnail wp-image-1464" title="microjs.com" src="http://www.ryanlane.com/wp-content/uploads/2012/04/SPUNKYCropperCapture18-150x150.png" alt="" width="150" height="150" /></p>
<blockquote><p>Micro-frameworks are definitely the pocketknives of the JavaScript library world: short, sweet, to the point. And at 5k and under, micro-frameworks are very very portable. A micro-framework does one thing and one thing only ? and does it well. No cruft, no featuritis, no feature creep, no excess anywhere.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanlane.com/2012/04/microjs-fantastic-micro-frameworks-and-micro-libraries-for-fun-and-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Grab-o-Matic 1.1 is out</title>
		<link>http://www.ryanlane.com/2012/04/link-grab-o-matic-1-1-is-out/</link>
		<comments>http://www.ryanlane.com/2012/04/link-grab-o-matic-1-1-is-out/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 05:39:41 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.ryanlane.com/?p=1461</guid>
		<description><![CDATA[I fixed some of the big issues that might have made it pretty much unusable by some people. So that is worth it alone, but did I stop there? Oh no, I added a new and improved options screen where you can set how your link is displayed in the post. So go forth and post <a href="http://www.ryanlane.com/2012/04/link-grab-o-matic-1-1-is-out/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I fixed some of the big issues that might have made it pretty much unusable by some people. So that is worth it alone, but did I stop there? Oh no, I added a new and improved options screen where you can set how your link is displayed in the post. So go forth and post links to your blog.</p>
<p><a href="http://wordpress.org/extend/plugins/link-grab-o-matic/">download Link Grab-o-Matic </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanlane.com/2012/04/link-grab-o-matic-1-1-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve released my first WordPress Plugin</title>
		<link>http://www.ryanlane.com/2012/03/ive-released-my-first-wordpress-plugin/</link>
		<comments>http://www.ryanlane.com/2012/03/ive-released-my-first-wordpress-plugin/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 05:55:23 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.ryanlane.com/?p=1458</guid>
		<description><![CDATA[So Link Grab-o-Matic has been released to the wild! It&#8217;s still very rough around the edges so please feel free to give me feedback.  If you use WordPress you can get the official plugin from their site or if you&#8217;d like I also put it up on GitHub so you can fork it and make your <a href="http://www.ryanlane.com/2012/03/ive-released-my-first-wordpress-plugin/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So <a href="http://wordpress.org/extend/plugins/link-grab-o-matic/">Link Grab-o-Matic</a> has been released to the wild! It&#8217;s still very rough around the edges so please feel free to give me feedback.  If you use WordPress you can get the <a href="http://wordpress.org/extend/plugins/link-grab-o-matic/">official plugin from their site</a> or if you&#8217;d like I also put it up on GitHub so you can fork it and make your own fancy version &#8211; <a href="https://github.com/ryanlane/LinkGrab-O-Matic">Link Grab-o-Matic GitHub</a></p>
<p>So what does it do? It helps you post link blog posts along the lines of how Daring Fireball looks, only this plugin supports images too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanlane.com/2012/03/ive-released-my-first-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tacocopter Aims To Deliver Tacos Using Unmanned Drone Helicopters</title>
		<link>http://www.huffingtonpost.com/mobileweb/2012/03/23/tacocopter-startup-delivers-tacos-by-unmanned-drone-helicopter_n_1375842.html</link>
		<comments>http://www.ryanlane.com/2012/03/tacocopter-aims-to-deliver-tacos-using-unmanned-drone-helicopters/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 17:01:22 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[tacocopter]]></category>

		<guid isPermaLink="false">http://www.ryanlane.com/?p=1449</guid>
		<description><![CDATA[I welcome our new taco delivery overlords.  However, these seem a little dangerous in urban areas. Maybe We just little tiny helipads with private drop boxes all over the city. It also seems like this tech could be used to outsource mail delivery. source: Huffington Post, Tacocopter]]></description>
			<content:encoded><![CDATA[<p>I welcome our new taco delivery overlords.  However, these seem a little dangerous in urban areas. Maybe We just little tiny helipads with private drop boxes all over the city. It also seems like this tech could be used to outsource mail delivery.</p>
<p>source: <a href="http://www.huffingtonpost.com/mobileweb/2012/03/23/tacocopter-startup-delivers-tacos-by-unmanned-drone-helicopter_n_1375842.html">Huffington Post</a>, <a href="http://tacocopter.com/">Tacocopter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanlane.com/2012/03/tacocopter-aims-to-deliver-tacos-using-unmanned-drone-helicopters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT discovers the location of memories: Individual neurons &#124; ExtremeTech</title>
		<link>http://www.extremetech.com/extreme/123485-mit-discovers-the-location-of-memories-individual-neurons?utm_medium=referral&#038;utm_source=pulsenews</link>
		<comments>http://www.ryanlane.com/2012/03/mit-discovers-the-location-of-memories-individual-neurons-extremetech/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:45:40 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.ryanlane.com/?p=1446</guid>
		<description><![CDATA[MIT researchers have shown, for the first time ever, that memories are stored in specific brain cells. By triggering a small cluster of neurons, the researchers were able to force the subject to recall a specific memory. By removing these neurons, the subject would lose that memory. These are exciting times &#8211; found here]]></description>
			<content:encoded><![CDATA[<blockquote><p>MIT researchers have shown, for the first time ever, that memories are stored in specific brain cells. By triggering a small cluster of neurons, the researchers were able to force the subject to recall a specific memory. By removing these neurons, the subject would lose that memory.</p></blockquote>
<p>These are exciting times &#8211; <a href="http://www.extremetech.com/extreme/123485-mit-discovers-the-location-of-memories-individual-neurons?utm_medium=referral&amp;utm_source=pulsenews">found here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanlane.com/2012/03/mit-discovers-the-location-of-memories-individual-neurons-extremetech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing Apps for Windows 8</title>
		<link>http://msdn.microsoft.com/library/windows/apps/hh779072</link>
		<comments>http://www.ryanlane.com/2012/03/designing-apps-for-windows-8/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 02:15:13 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Windows8]]></category>

		<guid isPermaLink="false">http://www.ryanlane.com/2012/03/designing-apps-for-windows-8/</guid>
		<description><![CDATA[&#160; Understand the basic principles of great Metro style app design. Excellent resource for anyone designing applications for Windows 8]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<blockquote><p>Understand the basic principles of great Metro style app design.</p></blockquote>
<p>Excellent resource for anyone designing applications for Windows 8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanlane.com/2012/03/designing-apps-for-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Web Terminology</title>
		<link>http://www.ryanlane.com/2012/03/responsive-web-terminology/</link>
		<comments>http://www.ryanlane.com/2012/03/responsive-web-terminology/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:10:35 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.ryanlane.com/?p=1435</guid>
		<description><![CDATA[I was listening to Jeffrey Zeldman interview Tim Brown on his excellent podcast “The Big Web Show” which I should start out by saying was a fantastic episode too. It really got me thinking about the terminologies we use around the web, web design and web development. Since I’ve been building traditional desktop and mobile <a href="http://www.ryanlane.com/2012/03/responsive-web-terminology/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was listening to <a href="http://happycog.com/">Jeffrey Zeldman</a> interview <a href="http://nicewebtype.com/notes/responsive-typography/">Tim Brown</a> on his excellent podcast “<a href="http://5by5.tv/bigwebshow/">The Big Web Show</a>” which I should start out by saying was a fantastic episode too. It really got me thinking about the terminologies we use around the web, web design and web development. Since I’ve been building traditional desktop and mobile applications for a while now, along side with website, I’ve found that application developers have a much richer set of terminology to describe responsive design.&nbsp; </p>
<p>I’ve been working a lot with <a href="http://en.wikipedia.org/wiki/Model_View_ViewModel">MVVM</a> lately, or Model View View Model. Which has a ton written about it and can be a pretty good practice. Without reading too much in to it all you really need to do is break it down to it’s core.</p>
<h3>View</h3>
<p>The code or markup that handles what is displayed on the screen. The View gets any of it’s data to be displayed from the Model View.</p>
<h3>Model View</h3>
<p>Is an abstraction layer to any data that is dynamically loaded and then displayed in the View. The Model View is nice because it can handle any of the translations, formatting, better naming of anything that is coming from your data. The Model View gets it’s data from the Model.</p>
<h3>Model</h3>
<p>This is another abstraction layer that is tied directly to your data. The Model gets it’s data from XML, hardcoded, MySQL or any database, etc.</p>
<h2>Why?</h2>
<p>because talking about pages is too dated. So many websites that I work on don’t have an actual concept of pages. So instead of calling them pages let’s call them views. That’s one place to start. How I layout my file structure for a project.</p>
<ul>
<li>Site Root</li>
<ul>
<li>index.html</li>
<li>controls</li>
<ul>
<li>js</li>
<li>css</li>
</ul>
<li>images</li>
<ul>
<li>icons</li>
<li>uielements</li>
</ul>
<li>css</li>
<ul>
<li>style.css</li>
</ul>
<li>js</li>
<li>views</li>
<li>viewmodel</li>
<li>model</li>
</ul>
</ul>
<p>So how is this helpful? My index.html becomes basically my main view. it boot straps the site to load everything that that is needed. Index could be PHP, MVC, whatever backend tech you want. I’m a big fan of doing as much as possible in the client, but there’s always a time and a place for server side operations.</p>
<h3>Controls</h3>
<p>You might see I have a folder called controls which has it’s own CSS and JS folder. What’s this for? This is where I put anything that is just a part of view that pretty could stand alone code wise. Usually it’s reused across other views. Things like custom lists, fancy custom AJAX interface elements, etc. Why not make them a view? I guess you could or you could just code your control in to a view and not abstract it. That’s up to you. I just think we need a name for it and control is used in application programming already. </p>
<p>This is just a start to the terminology. I would love your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanlane.com/2012/03/responsive-web-terminology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive 3D display</title>
		<link>http://www.ryanlane.com/2012/01/interactive-3d-display/</link>
		<comments>http://www.ryanlane.com/2012/01/interactive-3d-display/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:30:43 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ryanlane.com/?p=1426</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe height="315" src="http://www.youtube.com/embed/lW7k-6FUxoo?rel=0" frameborder="0" width="560" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanlane.com/2012/01/interactive-3d-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

